Tax rates are based on $100 valuation.
| | City & Municipalities | County Tax | City or Town Tax | Fire District | Municipal Service District | Total |
| FC | FORSYTH COUNTY | 0.674 | | | | 0.674 |
| WS | WINSTON-SALEM | 0.674 | 0.4675 | | | 1.1415 |
| BE | BETHANIA (Mt. Tabor fire district) | 0.674 | 0.35 | 0.075 | | 1.099 |
| BE | BETHANIA (Old Richmond Fire District) | 0.674 | 0.35 | 0.07 | | 1.094 |
| CL | CLEMMONS (Clemmons fire district) | 0.674 | 0.0985 | 0.05 | | 0.8225 |
| CL | CLEMMONS (Lewisville fire district) | 0.674 | 0.0985 | 0.06 | | 0.8325 |
| HP | HIGH POINT | 0.674 | | | | 0.674 |
| KE | KERNERSVILLE | 0.674 | 0.4975 | | | 1.1715 |
| KI | KING | 0.674 | | | | 0.674 |
| KI | KING (Motor Vehicle Only) | 0.674 | 0.3799 | | | 1.0539 |
| LE | LEWISVILLE (Lewisville fire district with MSD) | 0.674 | 0.177 | 0.06 | 0.05 | 0.961 |
| LE | LEWISVILLE (Lewisville fire district) | 0.674 | 0.177 | 0.06 | | 0.911 |
| LE | LEWISVILLE (Vienna Fire District) | 0.674 | 0.177 | 0.075 | | 0.926 |
| RH | RURAL HALL | 0.674 | 0.24 | | | 0.914 |
| TO | TOBACCOVILLE (King fire district) | 0.674 | 0.05 | 0.055 | | 0.779 |
| TO | TOBACCOVILLE (Old Richmond Fire District) | 0.674 | 0.05 | .07 | | 0.794 |
| TO | TOBACCOVILLE (Suburban Fire District) | 0.674 | 0.05 | 0.065 | | 0.789 |
| WA | WALKERTOWN | 0.674 | 0.20 | | | 0.874 |
| | Fire Districts | County Tax | City or Town Tax | Fire District | Municipal Service District | Total |
| BR | BEESON'S CROSS ROADS | 0.674 | | 0.07 | | 0.744 |
| BC | BELEWS CREEK | 0.674 | | 0.07 | | 0.744 |
| CV | CITY VIEW | 0.674 | | 0.08 | | 0.754 |
| CL | CLEMMONS | 0.674 | | 0.05 | | 0.724 |
| FH | FOREST HILL | 0.674 | | 0.065 | | 0.739 |
| GR | GRIFFITH | 0.674 | | 0.055 | | 0.729 |
| GU | GUMTREE | 0.674 | | 0.085 | | 0.759 |
| HO | HORNEYTOWN | 0.674 | | 0.10 | | 0.774 |
| KI | KING | 0.674 | | 0.055 | | 0.729 |
| LE | LEWISVILLE | 0.674 | | 0.06 | | 0.734 |
| MS | MINERAL SPRINGS | 0.674 | | 0.065 | | 0.739 |
| MD | MINERAL SPRINGS SERVICE DISTRICT | 0.674 | | 0.065 | | 0.739 |
| MT | MOUNT TABOR | 0.674 | | 0.075 | | 0.749 |
| OR | OLD RICHMOND | 0.674 | | 0.07 | | 0.744 |
| PG | PINEY GROVE | 0.674 | | 0.09 | | 0.764 |
| SC | SALEM CHAPEL | 0.674 | | 0.06 | | 0.734 |
| SF | SOUTH FORK | 0.674 | | 0.05 | | 0.724 |
| SU | SUBURBAN (Rural Hall) | 0.674 | | 0.065 | | 0.739 |
| TC | TALLEY'S CROSSING | 0.674 | | 0.08 | | 0.754 |
| TR | TRIANGLE | 0.674 | | 0.08 | | 0.754 |
| UC | UNION CROSS | 0.674 | | 0.08 | | 0.754 |
| VI | VIENNA | 0.674 | | 0.075 | | 0.749 |
| WA | WALKERTOWN (Northeast) | 0.674 | | 0.08 | | 0.754 |
| WB | WEST BEND | 0.674 | | 0.05 | | 0.724 |
| NO | NO FIRE DISTRICT | 0.674 | | | | 0.674 |
|
Contact Information
Tax Administration
201 North Chestnut Street
Winston-Salem, NC 27101
Assessor
P.O. Box 757
Winston-Salem, NC 27102
(336) 703-2300
(336) 727-2369 FAX
Collector
P.O. Box 82
Winston-Salem, NC 27102
(336) 703-2300
(336) 748-3000 FAX
Office Hours
8:00 - 5:00
Monday - Friday
Job Opportunities
There are no jobs for this department at this time.
View All County Jobs
|