STATE HOUSE - 91ST DISTRICT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 seat available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precincts | Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBERT W. MITCHELL | REX L. BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0092 - MACEDONIA BAPTIST | 202 | 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0988 - REYNOLDA - OS SITE | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0992 - WSSU - OS SITE | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0996 - ONE STOP ABSENTEE - BOE OFFICE | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0997 - TRANSFERS AT BOE | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0998 - PROVISIONAL VOTERS | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0999 - MAIL ABSENTEES | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 223 | 567 |
Return to Board of Elections Home Page
Return to Forsyth County Home Page