PRESIDENTIAL PREFERENCE PRIMARY - DEM | ||
---|---|---|
Candidate | Votes | Percent |
BILL CLINTON- DEM | 15788 | 83.80% |
NO PREFERENCE- DEM | 1861 | 9.88% |
LYNDON LAROUCHE- DEM | 1190 | 6.32% |
Total | 18839 | 100.00% |
Precincts reporting | ---- | 101.01% |
UNITED STATES SENATE - DEM | ||
Candidate | Votes | Percent |
HARVEY B. GANTT- DEM | 12709 | 64.61% |
CHARLIE SANDERS- DEM | 6268 | 31.86% |
RALPH M. MCKINNEY, JR.- DEM | 694 | 3.53% |
Total | 19671 | 100.00% |
Precincts reporting | ---- | 101.01% |
COMMISSIONER OF LABOR - DEM | ||
Candidate | Votes | Percent |
HARRY E. PAYNE, JR.- DEM | 8446 | 56.43% |
TOM FUNDERBURKE- DEM | 6522 | 43.57% |
Total | 14968 | 100.00% |
Precincts reporting | ---- | 101.01% |
SECRETARY OF STATE - DEM | ||
Candidate | Votes | Percent |
VALERIA LYNCH LEE- DEM | 5975 | 36.96% |
BRENDA POLLARD- DEM | 2805 | 17.35% |
ELAINE MARSHALL- DEM | 2720 | 16.83% |
JOYCE H. LANGSTON- DEM | 1993 | 12.33% |
HOWARD KRAMER- DEM | 1902 | 11.77% |
MORT HURST- DEM | 771 | 4.77% |
Total | 16166 | 100.00% |
Precincts reporting | ---- | 101.01% |
SUPERINTENDENT OF PUBLIC INSTRUCTION - DEM | ||
Candidate | Votes | Percent |
DAVID HUNTER DIAMONT- DEM | 9767 | 59.70% |
MIKE WARD- DEM | 6592 | 40.30% |
Total | 16359 | 100.00% |
Precincts reporting | ---- | 101.01% |
TREASURER - DEM | ||
Candidate | Votes | Percent |
HARLAN E. BOYLES- DEM | 9838 | 58.85% |
MICHAEL L. WEISEL- DEM | 6879 | 41.15% |
Total | 16717 | 100.00% |
Precincts reporting | ---- | 101.01% |
JUDGE OF COURT OF APPEALS - DEM | ||
Candidate | Votes | Percent |
LINDA MCGEE- DEM | 12342 | 79.02% |
LONNIE CARRAWAY- DEM | 3276 | 20.98% |
Total | 15618 | 100.00% |
Precincts reporting | ---- | 101.01% |
DISTRICT COURT JUDGE - DISTRICT 21 - DEM | ||
Candidate | Votes | Percent |
WILLIAM L. (BILL) COFER- DEM | 8283 | 49.34% |
LAWRENCE J. FINE- DEM | 5386 | 32.08% |
JOHN TOTTEN- DEM | 3118 | 18.57% |
Total | 16787 | 100.00% |
Precincts reporting | ---- | 101.01% |
PRESIDENTIAL PREFERENCE PRIMARY - REP | ||
Candidate | Votes | Percent |
BOB DOLE- REP | 9641 | 73.61% |
PAT BUCHANAN- REP | 1374 | 10.49% |
ALAN KEYES- REP | 641 | 4.89% |
STEVE FORBES- REP | 541 | 4.13% |
NO PREFERENCE- REP | 418 | 3.19% |
LAMAR ALEXANDER- REP | 347 | 2.65% |
RICHARD LUGAR- REP | 136 | 1.04% |
Total | 13098 | 100.00% |
Precincts reporting | ---- | 101.01% |
GOVERNOR - REP | ||
Candidate | Votes | Percent |
ROBIN HAYES- REP | 6501 | 50.22% |
RICHARD VINROOT- REP | 6158 | 47.57% |
KEN ROGERS- REP | 155 | 1.20% |
ART MANNING- REP | 130 | 1.00% |
Total | 12944 | 100.00% |
Precincts reporting | ---- | 101.01% |
LT. GOVERNOR - REP | ||
Candidate | Votes | Percent |
STEVE ARNOLD- REP | 8200 | 71.49% |
JOE HEGE- REP | 3270 | 28.51% |
Total | 11470 | 100.00% |
Precincts reporting | ---- | 101.01% |
AUDITOR - REP | ||
Candidate | Votes | Percent |
JACK DALY- REP | 7196 | 78.76% |
BOB DINUBILA- REP | 1941 | 21.24% |
Total | 9137 | 100.00% |
Precincts reporting | ---- | 101.01% |
COMMISSIONER OF AGRICULTURE - REP | ||
Candidate | Votes | Percent |
TOM DAVIDSON- REP | 3088 | 34.13% |
R.C. (DICK) GRAY- REP | 2993 | 33.08% |
EARL ROUNTREE- REP | 2037 | 22.51% |
LEO TEW- REP | 931 | 10.29% |
Total | 9049 | 100.00% |
Precincts reporting | ---- | 101.01% |
COMMISSIONER OF INSURANCE - REP | ||
Candidate | Votes | Percent |
MIKE CAUSEY- REP | 4582 | 50.92% |
LARRY E. ROGERS- REP | 4417 | 49.08% |
Total | 8999 | 100.00% |
Precincts reporting | ---- | 101.01% |
SUPERINTENDENT OF PUBLIC INSTRUCTION - REP | ||
Candidate | Votes | Percent |
VERNON ROBINSON- REP | 5844 | 54.80% |
BILL SHARPE- REP | 4821 | 45.20% |
Total | 10665 | 100.00% |
Precincts reporting | ---- | 101.01% |
TREASURER - REP | ||
Candidate | Votes | Percent |
ANN Q. DUNCAN- REP | 8875 | 81.93% |
LARRY LINNEY- REP | 1957 | 18.07% |
Total | 10832 | 100.00% |
Precincts reporting | ---- | 101.01% |
ASSOCIATE JUSTICE OF SUPREME COURT - REP | ||
Candidate | Votes | Percent |
CARL L. TILGHMAN- REP | 4897 | 50.22% |
NATHANAEL K. (NATE) PENDLEY- REP | 4854 | 49.78% |
Total | 9751 | 100.00% |
Precincts reporting | ---- | 101.01% |
STATE HOUSE OF REPRESENTATIVES - 84TH DISTRICT - REP | ||
Candidate | Votes | Percent |
MICHAEL (MIKE) DECKER- REP | 1725 | 64.46% |
TOM SOUTHERN- REP | 951 | 35.54% |
Total | 2676 | 100.00% |
Precincts reporting | ---- | 105.88% |
COUNTY COMMISSIONER - DISTRICT B - REP | ||
Candidate | Votes | Percent |
RICHARD V. LINVILLE- REP | 8012 | 27.25% |
PETER S. BRUNSTETTER- REP | 7106 | 24.16% |
GLORIA D. WHISENHUNT- REP | 6897 | 23.45% |
ROBERT C. CLARK- REP | 6461 | 21.97% |
RODERIC GABLE (ROD) VITTY- REP | 931 | 3.17% |
Total | 29407 | 100.00% |
Precincts reporting | ---- | 101.43% |
DISTRICT COURT JUDGE - DISTRICT 21 - REP | ||
Candidate | Votes | Percent |
LAURIE L. HUTCHINS- REP | 7060 | 62.41% |
THOMAS M. (TOM) ROTH, III- REP | 3130 | 27.67% |
CLARKE DUMMIT- REP | 1122 | 9.92% |
Total | 11312 | 100.00% |
Precincts reporting | ---- | 101.01% |
DISTRICT COURT JUDGE - DISTRICT 21 - REP | ||
Candidate | Votes | Percent |
WILLIAM BARTON REINGOLD- REP | 7907 | 63.36% |
HENRY C. ROEMER- REP | 4573 | 36.64% |
Total | 12480 | 100.00% |
Precincts reporting | ---- | 101.01% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page