Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 12-CVD-2934
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-53-2178.00 |
Block\Lot: | 0277 114 |
Tax Value: | $49,400 |
Min Bid: | $ |
Owner: | VISIONZ ENTERTAINMENT COMPLEX INC |
Description: | 1712 N LIBERTY ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4077
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-66-8971.00 |
Block\Lot: | 0403/104 |
Tax Value: | $28,600 |
Min Bid: | $ |
Owner: | NIANG, MAMADOU |
Description: | 1321 E SECOND ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-7316
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-76-2899.00 |
Block\Lot: | 0532/030 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | DAYE, ERIKA |
Description: | 229 WHEELER ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-4048
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-56-8871.00 |
Block\Lot: | 0722/044 |
Tax Value: | $21,400 |
Min Bid: | $ |
Owner: | Howard Brown |
Description: | 345 E Monmouth St Winston Salem NC 27127 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3583
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-86-8810.00 |
Block\Lot: | 0939/044 |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | Joseph D Beck |
Description: | 2054 Urban St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4774
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-55-3617.00 |
Block\Lot: | 1192/101 |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | KSSSD INC |
Description: | 815 E TWENTY FIFTH ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 16-CVD-7774
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-13-0292.00 |
Block\Lot: | 1383/213 |
Tax Value: | $3,300 |
Min Bid: | $ |
Owner: | WHITE, TARYN M |
Description: | 2325 DUNBAR ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5157
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6837-53-0324.00 |
Block\Lot: | 1503 193 |
Tax Value: | $6,500 |
Min Bid: | $ |
Owner: | ASAP PROPERTY MANAGEMENT LLC |
Description: | 4089 OGBURN AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-309
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-656-0086.0 |
Block\Lot: | 1516/460A |
Tax Value: | $3,600 |
Min Bid: | $ |
Owner: | MILLER, ROBERT O & GLORIA J |
Description: | 4284 TISE AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-671
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-58-9666.00 |
Block\Lot: | 1559/033 |
Tax Value: | $9,600 |
Min Bid: | $ |
Owner: | PEMBERTON, MARY |
Description: | 303 BUICK ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-3957
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-25-6183.00 |
Block\Lot: | 1668/004B |
Tax Value: | $7,600 |
Min Bid: | $ |
Owner: | GLENN, MARILYN IRELIA |
Description: | 117 E TWENTY FOURTH ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-1764
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-33-4743.00 |
Block\Lot: | 1687/013 |
Tax Value: | $9,000 |
Min Bid: | $ |
Owner: | Anderson, Marie |
Description: | 300 AUTOSERVE ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-642
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-90-6100.00 |
Block\Lot: | 1817B/071 |
Tax Value: | $3,000 |
Min Bid: | $ |
Owner: | Y RENTALS |
Description: | 0 CRANFORD ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4073
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-56-8501.00 |
Block\Lot: | 1820/008 |
Tax Value: | $96,300 |
Min Bid: | $ |
Owner: | TUNA INVESTMENTS LLC |
Description: | 2221 LEIGHT ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-744
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6829-92-0450.00 |
Block\Lot: | 2245 022 |
Tax Value: | $46,400 |
Min Bid: | $ |
Owner: | JUNIOUS R LAWSON III |
Description: | 5705 WHITE OAK DR WINSTON SALEM NC 27105 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4110
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6833-44-1530.00 |
Block\Lot: | 2368/203 |
Tax Value: | $11,600 |
Min Bid: | $ |
Owner: | Bruce McLaughlin et al |
Description: | 4130 Macarthur St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18-CVD-1906
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-00-8905.00 |
Block\Lot: | 2377/059 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | Cason, Patsy Ann |
Description: | 1025 Louise Dr Winston Salem NC 27107 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4381
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-98-5175.00 |
Block\Lot: | 2643 006 |
Tax Value: | $12,800 |
Min Bid: | $ |
Owner: | WANDA S BRENDLE |
Description: | 2232 COLE ROAD WINSTON SALEM NC 27107 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18-CVD-534
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6827-84-9994.00 |
Block\Lot: | 3441/007 |
Tax Value: | $15,900 |
Min Bid: | $ |
Owner: | Minnie Gibson Powell et al |
Description: | 4210 Shamel St Winston Salem NC 27105 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-2732
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6814-18-5292.00 |
Block\Lot: | 3826K/103 |
Tax Value: | $88,300 |
Min Bid: | $ |
Owner: | VEST MILL PROPERTIES INC |
Description: | 0 MILLGATE DR WINSTON SALEM NC 27103 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4148
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5887-42-1388.00 |
Block\Lot: | 4617/135 |
Tax Value: | $95,900 |
Min Bid: | $ |
Owner: | Bosco Credit III LLC |
Description: | 6469 Yadkinville Rd Lewisville NC 27040 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-7301
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5879-81-0711.00 |
Block\Lot: | 4735 025K |
Tax Value: | $38,800 |
Min Bid: | $ |
Owner: | Gary Gordon |
Description: | 5240 River Bluff Farms Rd Tobaccoville NC 27050 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18-CVD-3426
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6809-40-2210.00 |
Block\Lot: | 5009/033 |
Tax Value: | $21,300 |
Min Bid: | $ |
Owner: | ROBINSON, W L |
Description: | 5601 LAKESIDE DR WINSTON SALEM NC 27040 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4069
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6865-95-3682.00 |
Block\Lot: | 5641A/058 |
Tax Value: | $36,300 |
Min Bid: | $ |
Owner: | WRIGHT, JENNIFER L & SIMPSON L II |
Description: | 1045 FOOTHILLS DR KERNERSVILLE NC 27284 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |