Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 22 CVD 241
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-52-2645.00 |
Block\Lot: | 0276 111 |
Tax Value: | $12,000 |
Min Bid: | $ |
Owner: | LASSITER DEVELOPMENT CORP ET AL |
Description: | 0 N LIBERTY ST WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24 CVD 6632
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-52-0989.00 |
Block\Lot: | 0277 013 |
Tax Value: | $8,300 |
Min Bid: | $ |
Owner: | GLOBAL HOSPITALITY MGMT GROUP |
Description: | 713 E 16TH STREET WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 6886
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-26-2718.00 |
Block\Lot: | 0923 007N |
Tax Value: | $28,600 |
Min Bid: | $ |
Owner: | JOSEPH PROPERTIES LLC |
Description: | 1314 VERDUN ST WINSTON SALEM 27107 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1434
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-92-9123.00 |
Block\Lot: | 1119 049B |
Tax Value: | $2,400 |
Min Bid: | $ |
Owner: | M & G CAPITAL LLC |
Description: | 0 ADDISON AVE WINSTONS SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 21 CVD 479
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-85-6477.00 |
Block\Lot: | 1205 003 |
Tax Value: | $1,900 |
Min Bid: | $ |
Owner: | GASTON LITTLE ET AL, TONYA L WOODS AKA TONYA BETHUNE ET AL |
Description: | 1708 E 25TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 769
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-67-3487.00 |
Block\Lot: | 1828 101A |
Tax Value: | $8,500 |
Min Bid: | $ |
Owner: | DUANE EDGERSON & VELMA THOMAS |
Description: | 0 WAUGHTOWN ST WINSTON SALEM 27107 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 3917
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6837-88-5874.00 |
Block\Lot: | 2231 036B |
Tax Value: | $5,200 |
Min Bid: | $ |
Owner: | JUDY Y WADE |
Description: | 1309 WENTWORTH RD WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24 CVD 1115
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6848-31-2319.00 |
Block\Lot: | 3016 007R |
Tax Value: | $12,500 |
Min Bid: | $ |
Owner: | MONA J WEBB |
Description: | 0 NORTHWEST DRIVE WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15 CVD 5368
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-88-1208.00 |
Block\Lot: | 3221A 009 |
Tax Value: | $30,200 |
Min Bid: | $ |
Owner: | WARITH MUHAMMAD |
Description: | 3409 DEL RIO COURT WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 6186
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6882-75-2864.00 |
Block\Lot: | 5700 001 |
Tax Value: | $33,300 |
Min Bid: | $ |
Owner: | FLEET FINANCE INC |
Description: | 0 CEDARWOOD TRL HIGH POINT 27265 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |