Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 18-CVD-4304
Status: | Foreclosure Sale |
PIN: | 6836-52-0989.00 |
Block\Lot: | 0277 013 |
Tax Value: | $8,300 |
Min Bid: | $ |
Owner: | GLOBAL HOSPITALITY MANA GROUP INC |
Description: | 713 E SIXTEENTH ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-2934
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-53-2178.00 |
Block\Lot: | 0277/114 |
Tax Value: | $49,400 |
Min Bid: | $ |
Owner: | Visionz Entertainment Complex Inc |
Description: | 1712 N Liberty St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4378
Status: | Foreclosure Sale |
PIN: | 6836-64-1947.00 |
Block\Lot: | 0326 201 |
Tax Value: | $2,500 |
Min Bid: | $ |
Owner: | MICHAEL E FUNDERBURK |
Description: | 2315 WOODLAND AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3834
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-89-4320.00 |
Block\Lot: | 0438 294 |
Tax Value: | $17,000 |
Min Bid: | $ |
Owner: | Daniel S Carpenter |
Description: | 828 Gray Ave |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-3033
Status: | Foreclosure Sale |
PIN: | 6835-75-9933.00 |
Block\Lot: | 0538 027 |
Tax Value: | $13,400 |
Min Bid: | $ |
Owner: | CARMALENE L WOODS |
Description: | 115 S JACKSON AVE WINSTON SALEM NC 27101 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-597
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-76-8094.00 |
Block\Lot: | 0538/095 |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | DERRY WHITE |
Description: | 1602 E First St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-6561
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-69-0119.00 |
Block\Lot: | 0871A041 |
Tax Value: | $6,000 |
Min Bid: | $ |
Owner: | James Edward Bess |
Description: | 353 Dixie Broadway |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-4951
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-35-4938.00 |
Block\Lot: | 1162/009 |
Tax Value: | $7,600 |
Min Bid: | $ |
Owner: | 123 Mill Pond LLC |
Description: | 314 E Twenty Seventh St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4217
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6826-83-7274.00 |
Block\Lot: | 1352/020B |
Tax Value: | $3,800 |
Min Bid: | $ |
Owner: | Josephine B Hatley |
Description: | 0 Harrison Ave |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4217
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6826-83-7363.00 |
Block\Lot: | 1352/022B |
Tax Value: | $3,400 |
Min Bid: | $ |
Owner: | Josephine B Hatley |
Description: | 0 Harrison Ave |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-7335
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-14-1618.00 |
Block\Lot: | 1371/032 |
Tax Value: | $7,600 |
Min Bid: | $ |
Owner: | Derry A White |
Description: | 208 W Twenty Third St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3643
Status: | Foreclosure Sale |
PIN: | 6846-13-3312.00 |
Block\Lot: | 1383 101 |
Tax Value: | $2,700 |
Min Bid: | $ |
Owner: | BETTY AND NATHAN EVANS JR |
Description: | 1612 DOUGLAS ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4225
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-69-7422.00 |
Block\Lot: | 1597 095A |
Tax Value: | $4,400 |
Min Bid: | $ |
Owner: | CRE Group LLC |
Description: | 420 Crews St |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-3852
Status: | Foreclosure Sale |
PIN: | 6836-35-1705.00 |
Block\Lot: | 1666 002 |
Tax Value: | $8,400 |
Min Bid: | $ |
Owner: | CARMALENE L WOODS |
Description: | 2508 N PATTERSON AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-1764
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-33-4743.00 |
Block\Lot: | 1687 013 |
Tax Value: | $9,000 |
Min Bid: | $ |
Owner: | Marie Anderson |
Description: | 300 Autoserve St |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 13-CVD-5924
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-28-3185.00 |
Block\Lot: | 1777/309 |
Tax Value: | $5,900 |
Min Bid: | $ |
Owner: | John Gore |
Description: | 1329 Belleauwood St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18-CVD-3628
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-13-8494.00 |
Block\Lot: | 1837 308 |
Tax Value: | $4,100 |
Min Bid: | $ |
Owner: | Ruby Anders/Sylvia L Muldrow |
Description: | 0 Emerald St |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3362
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-06-6802.00 |
Block\Lot: | 1894/005F |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | Maudy Vera Gibson |
Description: | 1120 Marne St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 16-CVD-3285
Status: | Foreclosure Sale |
PIN: | 6834-31-1401.00 |
Block\Lot: | 1942A 129 |
Tax Value: | $72,800 |
Min Bid: | $ |
Owner: | DAVID MICHAEL BROWN |
Description: | 3124 ANDERSON DR WINSTON SALEM NC 27127 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-744
Status: | Foreclosure Sale |
PIN: | 6829-92-0450.00 |
Block\Lot: | 2245 022 |
Tax Value: | $46,400 |
Min Bid: | $ |
Owner: | JUNIUS R LAWSON lll |
Description: | 5705 WHITE OAK DR WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-6094
Status: | Foreclosure Sale |
PIN: | 6844-00-7676.00 |
Block\Lot: | 2377 103 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | LEGACY REAL ESTATE INVESTMENT FUND 11 |
Description: | 1010 LOUISE RD WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-6380
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-15-5660.00 |
Block\Lot: | 2455/028 |
Tax Value: | $36,000 |
Min Bid: | $ |
Owner: | Norman Franklin Brown |
Description: | 101 W Twenty Fifth St |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4666
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-81-2187.00 |
Block\Lot: | 2594 002A |
Tax Value: | $14,000 |
Min Bid: | $ |
Owner: | Brookfield Investors Inc |
Description: | 2808 Reynolds Park Rd |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4381
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-98-5175.00 |
Block\Lot: | 2643 006 |
Tax Value: | $12,800 |
Min Bid: | $ |
Owner: | Wanda Brendle |
Description: | 2232 Cole Rd |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 13-CVD-5890
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6854-79-3551.00 |
Block\Lot: | 2751/013 |
Tax Value: | $18,200 |
Min Bid: | $ |
Owner: | Benjamin Weick |
Description: | 290 Farmingdale Ave |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5400
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-38-6964.00 |
Block\Lot: | 2972 019 |
Tax Value: | $63,100 |
Min Bid: | $ |
Owner: | Carlos McClam |
Description: | 1565 Marble St |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3620
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-29-8115.00 |
Block\Lot: | 3269 008L |
Tax Value: | $11,300 |
Min Bid: | $ |
Owner: | Gwyndolin Carter |
Description: | 702 Barbara Jane Ave |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 16-CVD-3226
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6807-98-7643.00 |
Block\Lot: | 3488 031C |
Tax Value: | $69,900 |
Min Bid: | $ |
Owner: | Old Town Civic Club Inc |
Description: | 0 Crosland Rd Winston Salem |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-7255
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6822-54-4156.00 |
Block\Lot: | 3999 015 |
Tax Value: | $16,300 |
Min Bid: | $ |
Owner: | Sande Ervin |
Description: | 0 Creekside Dr Winston Salem |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5566
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5882-39-1669.00 |
Block\Lot: | 4282 017 |
Tax Value: | $46,700 |
Min Bid: | $ |
Owner: | Samnaz |
Description: | 0 Fair Oaks Dr Clemmons |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3644
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5885-44-0954.00 |
Block\Lot: | 4426G077C |
Tax Value: | $6,700 |
Min Bid: | $ |
Owner: | Antonio Cafolla |
Description: | 0 Loblolly Ct |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-7301
Status: | Foreclosure Sale |
PIN: | 5879-81-0711.00 |
Block\Lot: | 4735 025K |
Tax Value: | $38,800 |
Min Bid: | $ |
Owner: | Gary Gordon |
Description: | 5240 River Bluff Farms Rd Tobaccoville NC 27050 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5311
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6829-18-2517.00 |
Block\Lot: | 4943 044 |
Tax Value: | $62,600 |
Min Bid: | $ |
Owner: | Bonnie Jane Herndon |
Description: | 6668 University Pkwy |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4382
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6858-59-6829.00 |
Block\Lot: | 5154/015L |
Tax Value: | $62,400 |
Min Bid: | $ |
Owner: | Wanda S Brendle |
Description: | 0 Talley Rd |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5955
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-03-4035.00 |
Block\Lot: | 6062/OOOU |
Tax Value: | $17,300 |
Min Bid: | $ |
Owner: | Cornella Y Furches |
Description: | 1500 Clark Ave |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |